HomeSearch by AntimicrobialPenicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococci (Viridans group + penicillin-susceptible) 0.03 0.12 ≤0.03 - 0.12 43
Streptococci (Viridans group) 0.03 1 ≤0.015 - >32 371
Streptococci (Viridans group) 0.06 2 ≤0.06 - >2 73
Streptococci (Viridans group) 0.12 0.25 ≤0.015 - 0.5 1396
Streptococci (β-haemolytic + serogroup A) ≤0.03 ≤0.03 ≤0.03 - 0.06 462
Streptococci (β-haemolytic + serogroup B) 0.03 0.06 ≤0.03 - 0.06 462
Streptococci (β-haemolytic + serogroup C) 0.03 0.06 ≤0.03 - 0.12 462
Streptococci (β-haemolytic + serogroup F) 0.03 0.06 ≤0.03 - 0.12 462
Streptococci (β-haemolytic + serogroup G) 0.03 0.06 ≤0.03 - 0.12 462
Streptococci (β-hemolytic) 0.015 0.06 <0.015 - 0.12 6
Streptococci (β-hemolytic) 0.016 0.06 ? - ? 39
Streptococci (β-hemolytic) 0.03 0.06 ≤0.016 - 0.12 472
Streptococci (β-hemolytic) 0.03 0.06 ≤0.016 - 0.25 412
Streptococci (β-hemolytic) 0.064 0.094 ? - ? 126
Streptococcus (group A) ≤0.06 ≤0.06 ≤0.06 - <=0.06 73
Streptococcus (group B) ≤0.06 ≤0.06 ≤0.06 - <=0.06 73
Streptococcus (group C) 0.06 - 0.03 - 1 248
Streptococcus acidominimus 0.064 0.5 0.016 - 0.5 1544
Streptococcus agalactiae 0.03 0.06 <=0.015 - 0.06 1467
Streptococcus agalactiae 0.03 0.06 0.03 - 0.06 98
Streptococcus agalactiae 0.06 0.12 ≤0.06 - 0.25 475
Streptococcus agalactiae 0.06 0.12 ? - ? 36
Streptococcus agalactiae (erythromycin-resistant) 0.03 0.06 0.03 - 0.06 35
Streptococcus agalactiae (erythromycin-susceptible) 0.03 0.06 0.01 - 0.06 35
Streptococcus agalactiae (group B) 0.06 0.06 0.03 - 0.06 248
Streptococcus agalactiae (Uruguay) 0.12 0.12 ≤0.06 - 0.12 1391
Streptococcus anginosus 0.06 1 <=0.015 - >4 1467
Streptococcus anginosus 0.064 0.125 0.016 - 0.25 1544