HomeSearch by MicroorganismPeptostreptococcus anaerobius
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Peptostreptococcus anaerobius 0.5 2 0.125 - 16 Gatifloxacin (Tequin) 1466
Peptostreptococcus anaerobius 0.5 2 0.25 - 2 Cefotetan (Cefotan) 1473
Peptostreptococcus anaerobius 0.5 2 0.25 - 2 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 248
Peptostreptococcus anaerobius 0.5 2 0.25 - 2 Ertapenem (Invanz) 1474
Peptostreptococcus anaerobius 0.5 2 0.5 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 29
Peptostreptococcus anaerobius 0.5 2 ? - ? Cefoxitin (Mefoxin) 1385
Peptostreptococcus anaerobius 0.5 4 0.25 - 16 Levofloxacin (Levaquin, Quixin) 1469
Peptostreptococcus anaerobius 0.5 8 0.12 - 32 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 165
Peptostreptococcus anaerobius >0.5 >8 0.25 - >8 Levofloxacin (Levaquin, Quixin) 818
Peptostreptococcus anaerobius 0.5 8 0.5 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 1457
Peptostreptococcus anaerobius 0.5 8 ? - ? BMY28142 1385
Peptostreptococcus anaerobius 0.5 16 0.12 - 16 Levofloxacin (Levaquin, Quixin) 165
Peptostreptococcus anaerobius 0.5 16 0.25 - 32 Ofloxacin (Floxin) 165
Peptostreptococcus anaerobius 0.5 16 0.5 - 16 Ceftriaxone (Rocephin) 1474
Peptostreptococcus anaerobius 0.5 32 0.25 - 32 Amoxicillin-clavulanate 1474
Peptostreptococcus anaerobius 0.5 64 <=0.03 - 128 Ampicillin (Omnipen) 1475
Peptostreptococcus anaerobius 1 1 1 - 2 Cefoxitin (Mefoxin) 1479
Peptostreptococcus anaerobius 1 1 1 - 8 Cefoxitin (Mefoxin) 165
Peptostreptococcus anaerobius 1 1 ? - ? Metronidazole (Flagyl) 1385
Peptostreptococcus anaerobius 1 2 0.06 - 8 Clindamycin (Cleocin) 1473
Peptostreptococcus anaerobius 1 2 0.125 - 4 Cefminox 1473
Peptostreptococcus anaerobius 1 2 0.125 - 4 Metronidazole (Flagyl) 1473
Peptostreptococcus anaerobius 1 2 0.25 - 2 Metronidazole (Flagyl) 248
Peptostreptococcus anaerobius 1 2 0.25 - 16 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 1469
Peptostreptococcus anaerobius 1 2 0.25 - >16 Metronidazole (Flagyl) 1469
Peptostreptococcus anaerobius 1 2 0.5 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 1466
Peptostreptococcus anaerobius 1 2 0.5 - 16 Quinupristin/Dalfopristin (Synercid) 490
Peptostreptococcus anaerobius 1 2 ? - ? Chloramphenicol (Chloromycetin) 1385