| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Collinsella aerofaciens | 
				        
				        0.03 | 
				        0.06 | 
				        ≤0.03 - 0.25 | 
				        Imipenem  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.03 | 
				        0.125 | 
				        ≤0.03 - 0.5 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        818 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.03 | 
				        0.25 | 
				        ≤0.015 - 0.25 | 
				        Amoxicillin-clavulanic acid (Augmentin)  | 
				        818 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.06 | 
				        0.5 | 
				        ≤0.03 - 16 | 
				        Zosyn  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.125 | 
				        0.25 | 
				        ≤0.03 - 1 | 
				        Ampicillin (Omnipen)  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.125 | 
				        1 | 
				        ≤0.03 - 2 | 
				        Metronidazole (Flagyl)  | 
				        818 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.125 | 
				        2 | 
				        ≤0.03 - 2 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.25 | 
				        0.25 | 
				        ≤0.03 - 0.25 | 
				        Clindamycin (Cleocin)  | 
				        818 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.25 | 
				        2 | 
				        0.06 - 8 | 
				        Tetracycline (Sumycin, Achromycin V, Steclin)  | 
				        818 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.25 | 
				        4 | 
				        ≤0.03 - 16 | 
				        Daptomycin + 50 μg/ml Ca++  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.5 | 
				        1 | 
				        ≤0.03 - 4 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.5 | 
				        2 | 
				        ≤0.06 - 2 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        818 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.5 | 
				        2 | 
				        0.25 - 2 | 
				        Vancomycin (Vancocyn, Lyphocin)  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        0.5 | 
				        2 | 
				        ≤0.5 - 2 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        818 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        1 | 
				        8 | 
				        0.06 - 8 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        1 | 
				        8 | 
				        0.06 - 8 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        1 | 
				        16 | 
				        0.06 - >32 | 
				        Daptomycin (Cubicin)  | 
				        490 | 
			        
                
			        
			            | Collinsella aerofaciens | 
				        
				        2 | 
				        8 | 
				        0.25 - 8 | 
				        Cefalexin (Keflex)  | 
				        818 |