HomeSearch by MicroorganismCandida glabrata
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Candida glabrata 0.5 1 ? - ? Caspofungin (MK-0991) 530
Candida glabrata 0.5 2 0.004 - 8 Voriconazole 1104
Candida glabrata 0.5 2 0.03 - 8 Voriconazole 438
Candida glabrata 0.5 2 0.03 - 8 Voriconazole 563
Candida glabrata 0.5 4 0.008 - >8 Ravuconazole 563
Candida glabrata 0.5 4 0.008 - >8 Ravuconazole (BMS-207147, ER-30346) 438
Candida glabrata 0.5 4 0.008 - 16 Voriconazole 222
Candida glabrata <=0.5 8 <=0.5 - 64 Tioconazole 1504
Candida glabrata 0.5 - 0.03 - 1 Voriconazole 539
Candida glabrata 1 1 0.0625 - 1 Amphotericin B 559
Candida glabrata 1 1 0.5 - 2 Caspofungin (MK-0991) 580
Candida glabrata 1 2 0.007 - >8 Itraconazole 486
Candida glabrata 1 2 0.12 - 2 Amphotericin B 1104
Candida glabrata 1 2 1 - 2 Amphotericin B 481
Candida glabrata 1 2 ? - ? Posaconazole (SCH56592) 530
Candida glabrata 1 4 0.015 - >8 Posaconazole (SCH56592) 438
Candida glabrata 1 4 0.015 - >8 Posaconazole (SCH56592) 563
Candida glabrata 1 4 <0.03 - 4 Posaconazole (SCH56592) 10
Candida glabrata 1 4 0.03 - >8 Itraconazole 563
Candida glabrata 1 4 0.03 - 8 Voriconazole 759
Candida glabrata 1 4 0.06 - >8 Itraconazole 438
Candida glabrata 1 4 0.06 - >8 Itraconazole 481
Candida glabrata 1 4 0.06 - >16 Itraconazole 1104
Candida glabrata 1 4 ? - ? Itraconazole 530
Candida glabrata 1.5 4 0.064 - >=32 Itraconazole 584
Candida glabrata 2 4 0.5 - 4 MGCD290 759
Candida glabrata >2 >8 0.25 - >8 Posaconazole (SCH56592) 759
Candida glabrata 2 - >2 - ? Terbinafine 685