HomeSearch by AntimicrobialDifluoroquinolone (PD 117596)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Fusobacterium varium - - 0.75 - ? 248
Haemophilus influenzae 0.004 0.004 0.004 - 0.008 248
Haemophilus influenzae (HI-1 + ESBL) - - 0.004 - ? 248
Klebsiella pneumonia 0.015 0.03 0.008 - 4 248
Listeria monocytogenes - - 0.25 - ? 248
Morganella morganii (indole-positive) 0.015 0.06 0.008 - 0.125 248
Pasteurella multocida 0.001 - ≤0.0005 - 0.25 248
Peptococcus spp. 0.06 0.5 0.015 - 0.5 248
Peptostreptococcus anaerobius 0.06 0.5 0.015 - 0.5 248
Plesiomonas shigelloides 0.001 - ≤0.0005 - 0.25 248
Proteus mirabilis 0.015 0.03 0.008 - 0.03 248
Proteus mirabilis 0.015 0.03 0.008 - 0.03 248
Proteus rettgeri (indole-positive) 0.015 0.06 0.008 - 0.125 248
Proteus vulgaris (indole-positive) 0.015 0.06 0.008 - 0.125 248
Providencia alcalifaciens (indole-positive) 0.015 0.06 0.008 - 0.125 248
Providencia stuartii (indole-positive) 0.015 0.06 0.008 - 0.125 248
Pseudomonas aeruginosa 0.25 0.5 0.03 - 4 248
Pseudomonas aeruginosa (ATCC 27853) - - 0.5 - ? 248
Pseudomonas cepacia 2 8 0.5 - 8 248
Salmonella enteritidis 0.002 0.008 0.001 - 0.008 248
Salmonella typhi 0.002 0.008 0.001 - 0.008 248
Serratia marcescens 0.03 0.25 0.008 - 4 248
Serratia marcescens (SM-1178 + multidrug-resistant) - - 0.25 - ? 248
Shigella dysenteriae 0.002 0.008 0.001 - 0.008 248
Shigella dysenteriae (SD-5 + multidrug-resistant) - - 0.001 - ? 248
Shigella flexneri 0.002 0.008 0.001 - 0.008 248
Shigella sonnei 0.002 0.008 0.001 - 0.008 248
Staphylococcus aureus (1010 + methicillin-resistant) - - 0.015 - ? 248