HomeSearch by MicroorganismStreptococcus pyogenes
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Streptococcus pyogenes 0.0002 0.0078 ? - ? Rifalazil (ABI-1648, KRM-1648) 1082
Streptococcus pyogenes 0.002 0.002 ≤0.001 - 0.002 ME1036 109
Streptococcus pyogenes 0.004 0.004 0.002 - 0.008 Imipenem 109
Streptococcus pyogenes ≤0.004 ≤0.004 ≤0.004 - 0.125 Imipenem 600
Streptococcus pyogenes ≤0.004 ≤0.004 ≤0.004 - ? S-4661 952
Streptococcus pyogenes 0.004 0.008 0.002 - 0.03 Imipenem 317
Streptococcus pyogenes 0.004 0.008 ≤0.004 - 0.008 Imipenem 952
Streptococcus pyogenes 0.005 - ? - ? ABI-0043 1081
Streptococcus pyogenes ≤0.006 ≤0.006 ≤0.006 - ? Imipenem 40
Streptococcus pyogenes ≤0.006 ≤0.006 ≤0.006 - ? LJC 11036 40
Streptococcus pyogenes 0.008 0.008 ≤0.002 - 32 Cethromycin (ABT-773) 950
Streptococcus pyogenes 0.008 0.008 0.004 - 0.008 Meropenem (Merrem) 109
Streptococcus pyogenes 0.008 0.008 ≤0.004 - 0.008 Meropenem (Merrem) 952
Streptococcus pyogenes 0.008 0.008 ≤0.004 - 0.01 Biapenem 952
Streptococcus pyogenes <=0.008 <=0.008 <=0.008 - 0.015 Imipenem 1491
Streptococcus pyogenes ≤0.008 ≤0.008 ≤0.008 - 0.015 Teicoplanin (Targocid) 175
Streptococcus pyogenes 0.008 0.008 0.008 - 0.016 Cefpirome 952
Streptococcus pyogenes ≤0.008 ≤0.008 ≤0.008 - 0.06 Imipenem 493
Streptococcus pyogenes 0.008 0.008 0.008 - 0.06 Sanfetrinem 317
Streptococcus pyogenes 0.008 0.015 0.004 - 0.03 ABT-492 3
Streptococcus pyogenes <=0.008 0.015 <=0.008 - 0.015 Cefpirome 1491
Streptococcus pyogenes 0.008 0.016 ≤0.004 - 0.12 Retapamulin 120
Streptococcus pyogenes 0.008 0.016 ≤0.004 - 1 Cefditoren (Spectracef) 600
Streptococcus pyogenes 0.008 0.016 <0.008 - 0.03 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 98
Streptococcus pyogenes 0.008 0.016 ≤0.008 - 0.25 Ertapenem (Invanz) 493
Streptococcus pyogenes 0.008 0.03 0.002 - 0.12 Imipenem 102
Streptococcus pyogenes <=0.008 0.03 ? - ? Cefotaxime (Cephotaxime, Claforan) 1389
Streptococcus pyogenes 0.013 0.013 ≤0.006 - 0.013 Cefdinir (Omnicef, Cefdiel) 40