HomeSearch by AntimicrobialTigecycline (GAR-936, Tigacyl)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Stenotrophomonas maltophilia 1 2 0.12 - 8 472
Stenotrophomonas maltophilia 1 2 0.25 - 4 462
Stenotrophomonas maltophilia 1 3 ? - ? 1015
Stenotrophomonas maltophilia 1 4 0.25 - 8 497
Streptococci (serogroup A + β-hemolytic) ≤0.12 ≤0.12 ≤0.12 - 0.25 472
Streptococci (serogroup B + β-hemolytic) ≤0.12 ≤0.12 ≤0.12 - 0.25 472
Streptococci (serogroup C + β-hemolytic) ≤0.12 ≤0.12 ≤0.12 - 0.25 472
Streptococci (serogroup D) 0.12 0.25 ≤0.016 - 2 472
Streptococci (serogroup F + β-hemolytic) ≤0.12 ≤0.12 ≤0.12 - 0.25 472
Streptococci (serogroup G + β-hemolytic) ≤0.12 ≤0.12 ≤0.12 - 0.25 472
Streptococci (Viridans group + penicillin-intermediate) 0.12 0.25 ? - ? 39
Streptococci (Viridans group + penicillin-resistant) 0.03 0.06 0.02 - 0.12 476
Streptococci (Viridans group + penicillin-susceptible) 0.06 0.25 0.06 - 0.25 476
Streptococci (Viridans group + penicillin-susceptible) ≤0.12 ≤0.12 ? - ? 39
Streptococci (β-haemolytic + serogroup A) 0.03 0.06 0.015 - 0.06 462
Streptococci (β-haemolytic + serogroup B) 0.06 0.06 0.015 - 0.06 462
Streptococci (β-haemolytic + serogroup C) 0.06 0.12 0.008 - 0.25 462
Streptococci (β-haemolytic + serogroup F) 0.06 0.12 0.008 - 0.25 462
Streptococci (β-haemolytic + serogroup G) 0.06 0.12 0.008 - 0.25 462
Streptococci (β-hemolytic) 0.015 0.03 <0.015 - 0.25 6
Streptococci (β-hemolytic) ≤0.12 ≤0.12 ≤0.12 - 0.25 472
Streptococci (β-hemolytic) ≤0.12 ≤0.12 ? - ? 39
Streptococcus (group D) 0.12 0.25 ≤0.016 - 2 472
Streptococcus agalactiae 0.03 0.25 0.015 - 1 475
Streptococcus agalactiae 0.06 0.12 0.03 - 0.25 98
Streptococcus agalactiae 0.06 0.12 0.06 - 0.12 214
Streptococcus agalactiae 0.06 0.25 ? - ? 36
Streptococcus agalactiae 0.12 0.12 0.06 - 0.25 476