HomeSearch by AntimicrobialTelithromycin (HMR 3647, RU-66647, Ketek)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococci (serogroup A) 0.015 0.03 0.002 - >64 948
Streptococci (serogroup A) 0.06 0.12 0.007 - >64 448
Streptococci (serogroup B) 0.03 0.06 0.03 - 0.06 448
Streptococci (Viridans group) 0.008 0.12 ≤0.002 - 0.25 73
Streptococci (Viridans group) 0.06 0.12 0.002 - 2 950
Streptococci (α-hemolytic) 0.03 0.5 0.015 - 0.5 448
Streptococcus ≤0.12 ≤0.12 ≤0.12 - 4 18
Streptococcus (erythromycin-resistant) 0.02 0.08 ? - ? 58
Streptococcus (group A) 0.015 0.015 0.008 - >4 73
Streptococcus (group B) 0.015 0.015 0.008 - 0.12 73
Streptococcus (group C + erythromycin-susceptible) 0.016 0.031 ≤0.008 - 0.25 502
Streptococcus (group C + mef(A)) 0.25 0.5 0.031 - 0.5 502
Streptococcus (group G + erythromycin-susceptible) 0.031 0.031 ≤0.008 - 0.031 502
Streptococcus (group G + inducible erm(TR)) 0.063 0.063 0.031 - 0.063 502
Streptococcus agalactiae 0.015 0.06 0.004 - 2 950
Streptococcus agalactiae ≤0.12 ≤0.12 ≤0.12 - 1 18
Streptococcus anginosus ≤0.12 ≤0.12 ≤0.12 - 4 18
Streptococcus bovis ≤0.12 ≤0.12 ≤0.12 - 4 18
Streptococcus constellatus ≤0.12 ≤0.12 ≤0.12 - 4 18
Streptococcus intermedius ≤0.12 ≤0.12 ≤0.12 - 4 18
Streptococcus milleri ≤0.12 ≤0.12 ≤0.12 - 4 18
Streptococcus mutans ≤0.12 ≤0.12 ≤0.12 - 4 18
Streptococcus pneumonia 0.015 0.06 ≤0.001 - >=64 950
Streptococcus pneumonia 0.03 0.5 0.003 - 0.5 448
Streptococcus pneumonia 0.063 0.125 0.016 - 4 121
Streptococcus pneumonia ≤0.12 ≤0.12 ≤0.12 - >4 499
Streptococcus pneumonia - 0.12 0.002 - 8 162
Streptococcus pneumonia - - 0.015 - 2 956