HomeSearch by AntimicrobialTelithromycin (HMR 3647, RU-66647, Ketek)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus aureus (methicillin-susceptible) 0.06 0.12 0.015 - >128 948
Staphylococcus aureus (methicillin-susceptible) 0.12 0.12 0.06 - >8 73
Staphylococcus aureus (meticillin-resistant) >0.25 >16 0.06 - >16 1130
Staphylococcus aureus (meticillin-susceptible) 0.12 0.25 0.06 - >16 1130
Staphylococcus aureus (mrsA) - - <0.2 - ? 947
Staphylococcus aureus (msr(A)) 0.12 0.12 0.015 - 1 954
Staphylococcus aureus (msr(A)) 0.12 0.12 0.015 - 1 1113
Staphylococcus aureus (oxacillin-resistant) >16 >16 0.06 - >16 496
Staphylococcus aureus (oxacillin-resistant) >16 >16 ≤0.12 - >16 18
Staphylococcus aureus (oxacillin-susceptible) ≤0.12 ≤0.12 ≤0.12 - >16 18
Staphylococcus aureus (SJ0301 + constitutively erythromycin-resistant) - - 0.08 - ? 58
Staphylococcus aureus (vancomycin-intermediate) >16 >16 0.25 - >16 1130
Staphylococcus aureus (vancomycin-resistant) 16 - 0.12 - >16 1130
Staphylococcus epidermidis (oxacillin-resistant) >16 >16 0.06 - >16 496
Staphylococcus epidermidis (oxacillin-susceptible) 0.06 0.25 0.06 - >16 496
Staphylococcus haemolyticus (oxacillin-susceptible) 0.06 - 0.06 - >16 496
Staphylococcus pneumonia (erm(B)) - - 0.003 - ? 947
Staphylococcus pneumonia (ery(S)) - - 0.003 - ? 947
Staphylococcus pneumonia (mef(E)) - - 0.39 - ? 947
Staphylococcus pyogenes (erm(B)) - - 8 - ? 947
Staphylococcus pyogenes (ery(S)) - - <0.13 - ? 947
Staphylococcus pyogenes (mef(A)) - - 0.5 - ? 947
Staphylococcus spp. (coagulase-negative + clindamycin-resistant) >16 >16 ? - ? 18
Staphylococcus spp. (coagulase-negative) >0.06 >16 0.03 - >16 496
Staphylococcus spp. (serogroup C) ≤0.12 ≤0.12 ≤0.12 - 4 18
Staphylococcus spp. (serogroup F) ≤0.12 ≤0.12 ≤0.12 - 4 18
Staphylococcus spp. (serogroup G) ≤0.12 ≤0.12 ≤0.12 - 4 18
Stomatococcus spp. ≤0.12 ≤0.12 ≤0.12 - >16 18